candida_aaseri_2017
Table of Contents
Candida aaseri SH-14
Basic information
Candida aaseri (syn. Candida butyri) SH-14 a lipase producing yeast that has industrial potential. This strain can be used as as a biocatalyst in the pharmaceutical, fine chemicals, detergent, cosmetics, food, environmental industries and biodiesel production.
- BioProject: PRJNA296459
- BioSample: SAMN04102944
- WGS accession: LKAN00000000
Information on putative lipase genes
ID | Clad | Class | Superfamily | Contig no. | Location(strand) | Length (aa) |
---|---|---|---|---|---|---|
CaL1 | I | GX | abH23.02 Saccharomyces lipases like | 276 | 357050..358066(-) | 338 |
CaL2 | II | Y | abH38.02 Candida albicans lipases like | 140 | 22073..23479(-) | 468 |
CaL3 | I | GX | abH23.02 Saccharomyces lipases like | 140 | 154173..155210(-) | 345 |
CaL4 | II | Y | abH38.02 Candida albicans lipases like | 158 | 169880..171421(+) | 513 |
CaL5 | II | Y | abH38.02 Candida albicans lipases like | 158 | 175100..176590(+) | 496 |
CaL6 | II | Y | abH38.02 Candida albicans lipases like | 158 | 177212..178687(+) | 491 |
CaL7 | II | Y | abH38.02 Candida albicans lipases like | 140 | 24842..26233(-) | 463 |
CaL8 | II | GX | abH23.01 Rhizomucor mihei lipases like | 278 | 285112..287052(+) | 646 |
candida_aaseri_2017.txt · Last modified: 2021/03/17 13:09 by 127.0.0.1