User Tools

Site Tools


candida_aaseri_2017

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
candida_aaseri_2017 [2017/03/29 16:45] – [Information on putative lipase genes] hyjeongcandida_aaseri_2017 [2021/03/17 13:09] (current) – external edit 127.0.0.1
Line 8: Line 8:
  
 ===== Information on putative lipase genes ===== ===== Information on putative lipase genes =====
-^ ID  ^ Clad  ^ Class  ^ Superfamily  ^ Contig no.  ^ Location(strand)  ^ Length (aa)  | + ID  ^ Clad  ^ Class  ^  Superfamily  ^ Contig no.  ^ Location(strand)  ^ Length (aa)  | 
-| CaL1 | I  | GX | abH23.02 //Saccharomyces// lipases like   | 276 | 357050..358066(-) | 338 | +| CaL1 |  I  |  GX   abH23.02 \\ //Saccharomyces// lipases like    276  | 357050..358066(-) |  338  
-| CaL2 | II |  Y | abH38.02 //Candida albicans// lipases like | 140 | 22073..23479(-) |  468 | +| CaL2 |  II  |  Y   abH38.02 \\ //Candida albicans// lipases like   140  | 22073..23479(-) |  468  
-| CaL3 | I  | GX | abH23.02 //Saccharomyces// lipases like   | 140 | 154173..155210(-) | 345 | +| CaL3 |  I  |  GX   abH23.02 \\ //Saccharomyces// lipases like    140  | 154173..155210(-) |  345  
-| CaL4 | II |  Y | abH38.02 //Candida albicans// lipases like | 158 | 169880..171421(+) | 513 | +| CaL4 |  II  |  Y   abH38.02 \\ //Candida albicans// lipases like   158  | 169880..171421(+) |  513  
-| CaL5 | II |  Y | abH38.02 //Candida albicans// lipases like | 158 | 175100..176590(+) | 496 | +| CaL5 |  II  |  Y   abH38.02 \\ //Candida albicans// lipases like   158  | 175100..176590(+) |  496  
-| CaL6 | II | Y  | abH38.02 //Candida albicans// lipases like | 158 | 177212..178687(+) | 491 | +| CaL6 |  II   Y  |  abH38.02 \\ //Candida albicans// lipases like   158  | 177212..178687(+) |  491  
-| CaL7 | II | Y  | abH38.02 //Candida albicans// lipases like | 140 | 24842..26233(-)  | 463 | +| CaL7 |  II   Y  |  abH38.02 \\ //Candida albicans// lipases like   140  | 24842..26233(-)  463  
-| CaL8 | II | GX | abH23.01 //Rhizomucor mihei// lipases like |  278 | 285112..287052(+) | 646 |+| CaL8 |  II   GX   abH23.01 \\ //Rhizomucor mihei// lipases like  |  278  | 285112..287052(+) |  646  |
  
  
candida_aaseri_2017.1490773522.txt.gz · Last modified: 2021/03/17 13:09 (external edit)