pseudomonas_amygdali
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
pseudomonas_amygdali [2016/01/18 09:35] – [First assembly versions (still available from NCBI)] hyjeong | pseudomonas_amygdali [2021/03/17 13:09] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
* Title: Toward complete bacterial genome sequencing through the combined use of multiple next-generation sequencing platforms | * Title: Toward complete bacterial genome sequencing through the combined use of multiple next-generation sequencing platforms | ||
* J. Microbiol. Biotechnol. 2015 Oct 14 (published online) [[http:// | * J. Microbiol. Biotechnol. 2015 Oct 14 (published online) [[http:// | ||
===== Latest assembly results obtained through this study ===== | ===== Latest assembly results obtained through this study ===== | ||
- | | + | CLC Genomics Workbench was used instead of A5-miseq. |
- | * // | + | |
+ | * // | ||
===== First assembly versions (still available from NCBI) ===== | ===== First assembly versions (still available from NCBI) ===== |
pseudomonas_amygdali.1453077357.txt.gz · Last modified: (external edit)