phylogenetic_analysis_for_dummies
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
phylogenetic_analysis_for_dummies [2022/05/02 08:20] – [Online tool] hyjeong | phylogenetic_analysis_for_dummies [2022/05/02 08:21] (current) – [Figtree] hyjeong | ||
---|---|---|---|
Line 28: | Line 28: | ||
===== Tree visualization ===== | ===== Tree visualization ===== | ||
==== Figtree ==== | ==== Figtree ==== | ||
- | http:// | + | http:// |
==== Archaeopteryx ==== | ==== Archaeopteryx ==== | ||
https:// | https:// | ||
Line 47: | Line 47: | ||
===== 다른 자료 ===== | ===== 다른 자료 ===== | ||
* [[http:// | * [[http:// | ||
+ | * Rooting Trees, Methods for https:// | ||
phylogenetic_analysis_for_dummies.1651447258.txt.gz · Last modified: 2022/05/02 08:20 by hyjeong