four_bacillus_strains_2016
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
four_bacillus_strains_2016 [2016/03/15 17:18] – [antiSMASH 3.0 results] hyjeong | four_bacillus_strains_2016 [2021/03/17 13:09] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Four Bacillus strains (2016) ====== | ====== Four Bacillus strains (2016) ====== | ||
+ | * Title: Draft genome sequences of four plant probiotic // | ||
===== antiSMASH 3.0 results ===== | ===== antiSMASH 3.0 results ===== | ||
- | Genome sequences and annotations are also available from the NCBI web site. antiSMASH analysis result files will be uploaded soon. | + | Genome sequences and annotations are also available from the NCBI web site. |
* //Bacillus endophyticus // KCTC 13922T {{: | * //Bacillus endophyticus // KCTC 13922T {{: | ||
* "//" | * "//" |
four_bacillus_strains_2016.1458029911.txt.gz · Last modified: 2021/03/17 13:09 (external edit)