bioinfo:tormes_pipeline을_이용한_bacterial_wgs_analysis
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| bioinfo:tormes_pipeline을_이용한_bacterial_wgs_analysis [2025/07/29 08:02] – hyjeong | bioinfo:tormes_pipeline을_이용한_bacterial_wgs_analysis [2025/07/29 08:03] (current) – hyjeong | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== TORMES pipeline를 이용한 bacterial WGS analysis ====== | ====== TORMES pipeline를 이용한 bacterial WGS analysis ====== | ||
| + | |||
| + | [[prokaryotic_genome_analysis_manual_2023|상위 페이지 - Prokaryotic genome analysis manual]] | ||
| + | |||
| 일루미나 플랫폼에서 생산된 미생물의 whole genome sequencing(WGS) analysis를 편리하게 도와주는 파이프라인인 [[https:// | 일루미나 플랫폼에서 생산된 미생물의 whole genome sequencing(WGS) analysis를 편리하게 도와주는 파이프라인인 [[https:// | ||
bioinfo/tormes_pipeline을_이용한_bacterial_wgs_analysis.txt · Last modified: by hyjeong
