bioinfo:microbial_varaint_calling
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
bioinfo:microbial_varaint_calling [2023/06/28 13:24] – ↷ Page name changed from bioinfo:반수체_게놈의_변이_탐색_variant_analysis to bioinfo:microbial_varaint_calling hyjeong | bioinfo:microbial_varaint_calling [2023/06/28 14:47] (current) – [Varifier] hyjeong | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
BAM file을 정렬 및 인덱싱한 뒤 bcftools(SAMtools와 같이 설치됨)을 실행한다. BAM file은 sort가 먼저 되어 있어야 인덱싱이 가능하다. | BAM file을 정렬 및 인덱싱한 뒤 bcftools(SAMtools와 같이 설치됨)을 실행한다. BAM file은 sort가 먼저 되어 있어야 인덱싱이 가능하다. | ||
Line 143: | Line 143: | ||
===== Varifier ===== | ===== Varifier ===== | ||
+ | 박테리아의 유전체가 갖는 고유 특성(mosaic) 때문에 core genome을 기반으로 하는 SNP 분석으로는 만족할 만한 결과를 얻기 어렵다. 2021년 Genome Biology에 발표된 [[https:// | ||
+ | make_truth_vcf는 두 개의 유전체 염기서열 파일(G1 & G2)을 인수로 갖는다. dnadiff와 minimap2/ | ||
+ | usage: varifier make_truth_vcf [options] < |
bioinfo/microbial_varaint_calling.1687926255.txt.gz · Last modified: by hyjeong