bioinfo:list_of_public_genomes_for_comparison
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
bioinfo:list_of_public_genomes_for_comparison [2025/01/20 12:28] – hyjeong | bioinfo:list_of_public_genomes_for_comparison [2025/01/20 12:56] (current) – hyjeong | ||
---|---|---|---|
Line 17: | Line 17: | ||
GCA_001591605.1 Bacillus badius NBRC 15713 NBRC 15713 | GCA_001591605.1 Bacillus badius NBRC 15713 NBRC 15713 | ||
GCA_001742425.1 Bacillus solimangrovi GH2-4 | GCA_001742425.1 Bacillus solimangrovi GH2-4 | ||
+ | GCA_004340925.1 Blautia coccoides DSM 935 | ||
+ | GCA_034355335.1 Blautia coccoides DSM 935 | ||
+ | GCA_900461125.1 Blautia coccoides NCTC11035 | ||
GCA_900078335.1 Bordetella trematum NCTC12995 | GCA_900078335.1 Bordetella trematum NCTC12995 | ||
GCA_900445945.1 Bordetella trematum NCTC12995 | GCA_900445945.1 Bordetella trematum NCTC12995 |
bioinfo/list_of_public_genomes_for_comparison.txt · Last modified: 2025/01/20 12:56 by hyjeong